Sample Reservation Deposit Report


 Wolfbay Software Sample
 Deposit List - Date Sequence              Page  1                      3/30/98
 All Reservations On File (truncated)
 P#   G#  Guest Name         SC Arriving   Nts Confirmation   Deposit   Bal Due
 ------------------------------------------------------------------------------
 32   9   King, Paula        1  08-01-97   7   9706120066     1200.50      0.00
 1    11  Testing, John      0  08-01-97   21  9707210023        0.00   1907.00
 46   14  Dellman, Dave      0  08-09-97   2   9708090028        0.00    466.90
 15   19  Ikman, David       0  08-18-97   1   9708180033        0.00    144.17
 6    3   Jones, Tom         1  09-01-97   2   9702190029      383.40      0.00
 11   0   Whitesell, Thomas  0  09-01-97   5   9610090105      535.00      0.00
 30   17  Wilson, Tom        0  09-06-97   14  9708130031      200.00   1174.18
 21   20  Wilson, Bill       0  09-08-97   10  9708220034      200.00   1242.90
 28   23  Able, John         0  09-10-97   5   9709100030        0.00    798.90
 20   16  Smith, Tom         0  09-20-97   7   9708120030        0.00    753.04
 2    4   Dirks, John        1  10-01-97   5   9703310036     1003.40      0.00
 12   8   Able, John         0  10-01-97   7   9706110065      888.10      0.00
 20   24  Wilson, Bob        1  10-02-97   15  9709160026     1542.20      0.00
 15   37  Wilson, Jack       1  10-03-97   5   9711040039      639.30      0.00
 25   33  Smith, Bobbi       0  10-04-97   7   9710220035      100.00    676.00
 3    34  Wildon, Justin     0  10-29-97   5   9710290036        0.00    502.20
 18   1   Nelms, Patsy       1  10-31-97   100 9611220124     2125.00      0.00
 5    27  Troutman, Bill     1  11-01-97   5   9709240028      550.45      0.00
 12   30  Test               0  11-05-97   1   9710060031        0.00    212.93
 35   38  Smith, Bob         0  11-05-97   30  9711130040      200.00   2242.24
 13   31  Test               0  11-05-97   1   9710060032        0.00    212.93
 7    28  Fishburn, Wanda    1  12-01-97   5   9709240029      512.30      0.00
 14   26  Jones, Ryan        1  01-01-98   10  9709180028      486.14      0.00
 22   21  Captain, Phil      0  01-01-98   5   9708280035        0.00    372.65
 6    7   Smith, Ron & Joyc  1  01-01-98   10  9705270061      880.00      0.00
 12   46  Kellerman, Connie  0  01-01-98   10  2001030625        0.00   1030.00
 17   25  Fredricks, Tom     0  01-01-98   5   9709170027      200.00    541.56
 11   45  Newman, Tony       0  01-01-98   5   2001030535        0.00    643.00
 7    40  Smith, Harry       0  01-03-98   10  9712130040      200.00    851.50
 20   15  Smith, Tom         1  01-06-98   5   9708120029      365.82      0.00
 2    42  Jeffries, Dick     1  01-21-98   5   9801210042        0.00      0.00
 11   18  Janis, Jack        0  02-01-98   5   9708180032        0.00   1074.08
 20   32  Jones, Jack        0  02-01-98   5   9710140033      200.00    684.60
 22   41  Wilson, Tom        1  02-05-98   7   9801160041      665.12     75.00
 25   43  Wilson, Patti      1  02-10-98   7   9801300043      552.06     74.20
 8    5   Keller, Paul       1  03-03-98   5   9705090045      850.00     87.20
 10   48  Catman, Dooey      0  03-18-98   5   1998031825        0.00    587.10
 8    22  Winslow, David R.  0  06-01-98   5   9709100033        0.00    541.00
 8    35  Winslow, Bob       2  11-01-98   7   9710300037      531.64      0.00
 10   47  Helman, John       0  12-31-99   5   1998031885        0.00    587.10
 12   36  Wainting, Yuri     0  12-31-99   1   9710300038        0.00      0.00
 20   49  Beachman, Chewy    1  01-01-00   5   358710049       478.95      0.00
 2    2   Limeman, Greer     1  01-02-00   10  9702050023      450.00    747.50
 10   10  Able, Jill         1  12-31-00   16  9706260072     1078.00      0.00
 51   12  Pollman, Roger     0  05-01-05   17  9707220026        0.00    580.90
                                                             --------  --------
                                                             18017.38  17837.73

Back to Reservation Software Information