Sample Deposit Summary Report
Property/Deposit Summary Report Page 1 1/01/98
Program Master Scty Resv Amount Account
P# Property Deposit Deposit Posted Balance
-----------------------------------------------------------------------------
0 The Wolf Bay G Beach Rental Co 100.00 535.00 0.00 635.00
1 Beach Road Arringdale, Jam 0.00 0.00 407.66 407.66
2 Sunny House Beach Rental Co 0.00 0.00 800.00 800.00
3 S&R 345 Beasley, Delma 0.00 0.00 800.00 800.00
4 S&R 404A Burns, Brad 0.00 0.00 495.00 495.00
5 CC 101A Arringdale, Jam 0.00 200.00 -391.00 -191.00
6 CC 101B Burns, Brad 0.00 0.00 325.00 325.00
7 S&R 505A Roycroft, Jack 0.00 300.00 348.75 648.75
8 CP 320A Van, Byron 200.00 850.00 410.00 1460.00
9 Samson, Paula Roycroft, Jack 0.00 0.00 0.00 0.00
10 CC 207A Crawford, Bill 100.00 0.00 1440.00 1540.00
11 CP 101A Jelnick, John 0.00 0.00 500.00 500.00
12 S&R 310A Kelly, Dave 0.00 888.10 542.00 1430.10
13 S&R 703C Winters, David 0.00 0.00 673.00 673.00
14 S&R 308A Pillman, Paul & 0.00 0.00 401.50 401.50
15 S&R 309A Jelnick, John 0.00 0.00 0.00 0.00
16 Hansen House Jelnick, John 0.00 0.00 0.00 0.00
17 S&R 608A McBride, John W 0.00 200.00 0.00 200.00
18 S&R 306B Crawford, Bill 0.00 0.00 0.00 0.00
19 S&R 705B Conner, Bob 0.00 0.00 0.00 0.00
20 S&R 706B Jelnick, John 400.00 200.00 753.58 1353.58
21 S&R 706C Arringdale, Jam 0.00 200.00 8212.18 8412.18
22 S&R 709A Magnusson, Ronn 200.00 0.00 489.60 689.60
23 S&R 207A Littrell, Phyli 0.00 0.00 974.00 974.00
24 S&R 210A Collier, Betty 0.00 0.00 744.00 744.00
25 S&R 714A Beach Rental Co 0.00 100.00 500.00 600.00
26 S&R 106B Beach Rental Co 0.00 0.00 0.00 0.00
27 S&R 202C Littrel, Terry 0.00 0.00 0.00 0.00
28 SUM HSE #206A Jelnick, John 0.00 0.00 0.00 0.00
29 SUM HSE #906A Jelnick, John 0.00 0.00 0.00 0.00
30 SUM HSE #1005A Jelnick, John 0.00 200.00 0.00 200.00
31 SUM HSE #1105A Jelnick, John 0.00 0.00 0.00 0.00
32 C.POINT #209A Littrell, Phyli 0.00 200.00 0.00 200.00
33 SAND CASTLE #6 Jelnick, John 0.00 0.00 0.00 0.00
34 DRIFTWOOD #2H Crowe, Leon 0.00 0.00 0.00 0.00
35 S&R #610A Magnusson, Ronn 0.00 200.00 0.00 200.00
36 S&R #202B Jelnick, John 0.00 0.00 0.00 0.00
37 SUNRISE 208 Waindale, Denis 0.00 0.00 0.00 0.00
38 VILL #9D Cummins, Jean 0.00 0.00 0.00 0.00
39 SUNRISE 205 Jelnick, John 0.00 0.00 0.00 0.00
40 SEAVIEW #11 Bartlet, Tommy 0.00 0.00 800.00 800.00
41 S&R 603B Van, Byron 0.00 0.00 0.00 0.00
42 Westward Burns, Brad 0.00 0.00 0.00 0.00
43 Jones House Curry, David P. 0.00 0.00 0.00 0.00
44 Benson House Beach Rental Co 0.00 0.00 0.00 0.00
45 Jones House Getz, Michael 0.00 0.00 0.00 0.00
46 Tasman House # Littrell, Phyli 0.00 0.00 0.00 0.00
47 Godfrey House Arringdale, Jam 0.00 0.00 0.00 0.00
48 The Klitse Hou Beasley, Delma 0.00 0.00 0.00 0.00
-------- -------- -------- --------
1000.00 4073.10 19225.27 24298.37
Reservation Software Sales Literature