Sample Date Range Check-in Report


 Wolfbay Software Sample Report
 Check-In Date Range 01-01-1998 Through 03-31-1998   Page  1            3/30/98
 P#  Property      G#  Guest Name     SC  Arrive   Last N     Deposit   Bal Due
 ------------------------------------------------------------------------------
 6   101         7   Smith, Ron & Joy 1   19980101 19980110    880.00      8.00
 11  CP 101A     45  Newman, Tony     0   19980101 19980105      0.00    643.00
 12  S&R 310A    46  Kellerman, Conni 0   19980101 19980110      0.00   1030.00
 14  S&R 308A    26  Jones, Ryan      1   19980101 19980110    486.14      0.00
 17  S&R 608A    25  Fredricks, Tom   0   19980101 19980105    200.00    541.56
 22  S&R 709A    21  Captain, Phil    0   19980101 19980105      0.00    372.65
 7   S&R 505A    40  Smith, Harry     0   19980103 19980112    200.00    851.50
 20  S&R 706B    15  Smith, Tom       1   19980106 19980110    365.82      0.00
 2   Sunny Daze  42  Jeffries, Dick   1   19980121 19980125      0.00      0.00
 11  CP 101A     18  Janis, Jack      0   19980201 19980205      0.00   1074.08
 20  S&R 706B    32  Jones, Jack      0   19980201 19980205    200.00    684.60
 22  S&R 709A    41  Wilson, Tom      1   19980205 19980211    665.12     75.00
 25  S&R 714A    43  Wilson, Patti    1   19980210 19980216    552.06     74.20
 8   CP 320A     5   Keller, Paul     1   19980303 19980307    850.00     87.20
 10  2 BR OV     48  Catman, Dooey    0   19980318 19980322      0.00    587.10
                                                             --------  --------
                                                              4399.14   6028.89

Back to Reservation Software Information