Sample Comparative Occupancy Report


 Your Company Name                                                     5/02/96
 Comparative Occupancy Report                                 5/02/96  Page  1
 ------------------------------------------------------------------------------
                     05-01-96 thru 05-31-96   |       05-01-95 thru 05-31-95
 P#   Property       NB       Gross      Pct  |       NB         Gross      Pct
 ---------------------------------------------|--------------------------------
 2    SUNNY DAZE     0         0.00      0.0  |       10       1705.74     32.3
 4    S&R 404A       1       115.00      3.2  |        7        693.00     22.6
 5    101A          15      1950.00     48.4  |       18       1750.00     58.1
 6    CONTIF HO      7       480.00     22.6  |       13       2024.00     41.9
 7    S&R 505A      12      1116.00     38.7  |       10        965.00     32.3
 8    CP 320A        0         0.00      0.0  |        0          0.00      0.0
 9    SAMSON         0         0.00      0.0  |       19       2052.98     61.3
 10   S&R 208A      17      1605.01     54.8  |       12       1600.00     38.7
 12   S&R 310A      17      1595.00     54.8  |       11       1352.00     35.5
 13   S&R 703C       2       186.00      6.5  |       14       1405.00     45.2
 14   S&R 308A      19      2302.00     61.3  |       12       2651.00     38.7
 15   S&R 309A       7       598.50     22.6  |        8        754.00     25.8
 16   HANSEN HO      8      1380.00     25.8  |        7        651.00     22.6
 17   S&R 608A       7      1000.02     22.6  |        3        279.00      9.7
 18   S&R 306B      12      3140.01     38.7  |        2        186.00      6.5
 19   S&R 705B       7       665.00     22.6  |        7        665.00     22.6
 20   S&R 706B      12      1105.01     38.7  |       12       1126.00     38.7
 21   S&R 706C      15      1465.00     48.4  |       28       2139.00     90.3
 22   S&R 709A       7       875.00     22.6  |        2        186.00      6.5
 23   S&R 207A       5       475.00     16.1  |        6        558.00     19.4
 24   S&R 210A       7       640.01     22.6  |       10        950.00     32.3
 25   S&R 714A       5       250.00     16.1  |        2        200.00      6.5
 26   S&R 702B       0         0.00      0.0  |        4        330.00     12.9
 27   S&R 202C       0         0.00      0.0  |        2        190.00      6.5
 28   SUM HSE #2     0         0.00      0.0  |        7        329.98     22.6
 29   SUM HSE #9     0         0.00      0.0  |       31       1150.10    100.0
 30   SUM HSE #1    15       900.00     48.4  |        5          0.00     16.1
 31   SUM HSE #1     0         0.00      0.0  |        2        500.00      6.5
 32   C.POINT #2     0         0.00      0.0  |        5       1000.00     16.1
 33   SAND CASTL    10       940.00     32.3  |        6        558.00     19.4
 34   DRIFTWOOD      0         0.00      0.0  |        7        745.99     22.6
 35   S&R #610A      0         0.00      0.0  |        5        475.00     16.1
 36   S&R #202B      0         0.00      0.0  |        7        249.97     22.6
 37   SUNRISE 20    31      1524.58    100.0  |        2        190.00      6.5
 38   VILL #9D       0         0.00      0.0  |        5          0.00     16.1
 39   SUNRISE  2     0         0.00      0.0  |        0          0.00      0.0
 40   SEAVIEW #1     0         0.00      0.0  |        2        380.00      6.5
 41   S&R 603B       0         0.00      0.0  |        0          0.00      0.0
 42   WESTWARD       0         0.00      0.0  |        2        380.00      6.5
 43   JONES HS       7      1400.00     22.6  |        2        400.00      6.5
 44   BENSON HS      0         0.00      0.0  |        2        400.00      6.5
 45   JELMAN         0         0.00      0.0  |        5        900.00     16.1
 46   TASMAN        10      2000.00     32.3  |        5        900.00     16.1
 47   GODFREY        5       950.00     16.1  |       31        339.76    100.0
 48   KLITSE         5      1000.00     16.1  |        5        900.00     16.1
 49   MINER          0         0.00      0.0  |        5        464.30     16.1
 50   SH 317         0         0.00      0.0  |        0          0.00      0.0
                 -----     --------    -----       -----      --------    -----
                   265     29657.14     18.2  |      360      34675.82     24.7


Back to Reservation Software Information