Owner Statement Samples
____________________________________________________________________________
The Wolfbay Software Company E-MAIL Transmission
Post Office Drawer 4268 Voice 251 968 6257
Gulf Shores, Alabama, USA 36547 FAX 251 968 6258
E-MAIL Wolfbay@wolfbay.com
HTTP://www.wolfbay.com
____________________________________________________________________________
E-Mail Sales Literature
Owner Statement System
Sample Documents
E-Mail Attachment
Enclosed you will find some sample Owner Statement System
Reports. These reports have always been part of our Owner
Statement System, but, we have recently added them to our sales
literature and thus I am faxing them to you now.
These reports can be run for anytime period, such as a month, the
first quarter or for the entire year. The reports do not have to
prepared at any specific time. It is possible to go back and run
January or February reports even if it is presently September.
The user can establish a set of accounts that make up the
Property Financial Statements. Many owners find these statements
very useful in reviewing their properties and also of great aid
should the property be on the market for sale.
The Property Summary Report is a nice in house recap of the
months work and commissions earned. As the checks are prepared
for the owners, the Balance Due column moves to the Paid Owner
Column and the balance due column becomes zero, or negative if
the owner owes you money. If you wish, this report can be
prepared on a YTD basis, a monthly basis or even a weekly basis.
The Statement program has several different user definable
options that effect the way the statement looks. For instance,
the bottom summary can be turned off, set to current period only
and/or the management fee column can be combined with the expense
column.
If you have any questions or need any additional information,
please call.
Best Regards,
Brad Gunther
The Wolf Bay Group
Beach Rental Company Statement Prepared On 04-02-96
1212 Beach Blvd.
Post Office Drawer 23
Gulf Shores, AL 36546 Page 1
OWNER STATEMENT FOR: 2 FOR PROPERTY: 2
Neasley, Delma Smith Sunny Daze - Unit 1002
1218 West 1st Street 1832 West Beach Blvd.
Decatur, Al 23232 Gulf Shores, Al 36547
Rental
R# Date Code Description Guest Expense Income
----------------------------------------------------------------------------
11 03-17-96 21219 960301 960317 Watson, Jim 0.00 720.00
12 03-17-96 40301 Management Fee Watson, Jim 86.40 0.00
13 03-17-96 21219 960318 960328 Henson, Bob 0.00 600.00
14 03-17-96 40301 Management Fee Henson, Bob 90.00 0.00
25 03-31-96 72561 Window Clean 55.00 0.00
32 03-31-96 72549 Club Dues 100.00 0.00
33 03-31-95 70430 Fix Stove 78.36 0.00
34 03-31-96 21222 Electric 120.00 0.00
------- -------
529.76 1320.00
Payable to Owner 790.24
----------------------------------------------------------------------------
Income Mgt Fees Oth Exp Paid Balance
Current Period 1320.00 176.40 353.36 0.00
Year to Date 4320.00 432.80 852.11 2244.85 790.24
----------------------------------------------------------------------------
Property Summary Report for February 1996 Page 1 2/29/96
Your Company Name Mgmt Other Paid Bal
P# Property Income Fee Exps Owner Due
-----------------------------------------------------------------------------
0 Beach Rentals Inc. 0.00 0.00 0.00 0.00 0.00
1 S&R 101 900.00 180.00 190.00 0.00 530.00
2 S&R 102 1620.00 324.00 342.20 0.00 953.80
3 S&R 345 1365.00 273.00 289.65 0.00 802.35
4 S&R 404A 1593.00 318.60 338.53 0.00 935.87
5 S&R 405 900.00 180.00 194.00 0.00 526.00
6 S&R 412A 900.00 180.00 195.00 0.00 525.00
7 S&R 505A 900.00 180.00 196.00 0.00 524.00
8 CP 320A 1375.00 275.00 296.75 0.00 803.25
9 CP 303B 2710.00 542.00 578.10 0.00 1589.90
10 S&R 208A 900.00 180.00 199.00 0.00 521.00
11 CP 101A 1500.00 300.00 326.00 0.00 874.00
12 S&R 310A 1120.00 224.00 247.20 0.00 648.80
13 S&R 703C 1588.20 317.64 346.52 0.00 924.04
14 S&R 308A 900.00 180.00 203.00 0.00 517.00
15 S&R 309A 2149.50 429.90 466.40 0.00 1253.21
16 S&R 310A 1830.00 366.00 400.30 0.00 1063.70
17 S&R 608A 900.00 180.00 206.00 0.00 514.00
18 S&R 306B 900.00 180.00 207.00 0.00 513.00
19 S&R 705B 900.00 180.00 208.00 0.00 512.00
20 S&R 706B 2800.00 560.00 608.00 0.00 1632.00
21 S&R 706C 1470.00 294.00 329.70 0.00 846.30
22 S&R 709A 1458.00 291.60 328.18 0.00 838.22
23 S&R 207A 1375.00 275.00 311.75 0.00 788.25
24 S&R 210A 900.00 180.00 213.00 0.00 507.00
25 S&R 714A 1100.00 220.00 256.00 0.00 624.00
26 S&R 702B 900.00 180.00 215.00 0.00 505.00
27 S&R 202C 900.00 180.00 216.00 0.00 504.00
28 SUM HSE #206A 900.00 180.00 217.00 0.00 503.00
29 SUM HSE #906A 2700.00 540.00 596.00 0.00 1564.00
30 SUM HSE #1005A 900.00 180.00 219.00 0.00 501.00
31 SUM HSE #1105A 900.00 180.00 220.00 0.00 500.00
32 C.POINT #209A 900.00 180.00 221.00 0.00 499.00
33 SAND CASTLE #6 900.00 180.00 222.00 0.00 498.00
34 DRIFTWOOD #2H 900.00 180.00 223.00 0.00 497.00
35 S&R #610A 900.00 180.00 224.00 0.00 496.00
36 S&R #202B 900.00 180.00 225.00 0.00 495.00
37 SUNRISE 208 900.00 180.00 226.00 0.00 494.00
38 VILL #9D 1375.00 275.00 326.75 0.00 773.25
39 SUNRISE 205 1540.00 308.00 362.40 0.00 869.60
40 SEAVIEW #11 900.00 180.00 229.00 0.00 491.00
41 S&R 603B 900.00 180.00 230.00 0.00 490.00
42 WESTWARD 900.00 180.00 231.00 0.00 489.00
43 JONES 900.00 180.00 232.00 0.00 488.00
44 BENSON 900.00 180.00 233.00 0.00 487.00
45 KNIGHT 900.00 180.00 234.00 0.00 486.00
46 TASMAN 900.00 180.00 235.00 0.00 485.00
47 GODFREY 900.00 180.00 236.00 0.00 484.00
48 LITSMAN 900.00 180.00 237.00 0.00 483.00
49 SUMMER HOUSE 101 900.00 180.00 238.00 0.00 482.00
50 SH 317 900.00 180.00 239.00 0.00 481.00
-------- -------- -------- -------- --------
59468.70 11893.74 13763.43 0.00 33811.53
Your Company Rentals Inc. Expense and Income Summary
1212 Beach Blvd. For Period Beginning 03-01-96
Post Office Drawer 23 For Period Ending 03-31-96
Gulf Shores, AL 36546 As of 4/10/96
OWNER SUMMARY FOR; FOR PROPERTY 7 ;
1 Jelnick, Walter W. S&R 505A
1212 Sunset Blvd. 1832 WEST BEACH BLVD
Post Office Drawer 23 GULF SHORES, AL. 36542
Montgomery, AL 36546
Current Period YTD
-------------------------------------------------------------------------
Revenue
Rental Income 900.00 3100.00
Unclassified Income 0.00 0.00
---------- ----------
Total Income 900.00 3100.00
Expenses
Management Fee 90.00 310.00
Phone 18.00 36.00
Electric 74.25 205.00
Cleaning 35.00 120.00
Repairs 0.00 46.25
Maintenance 0.00 200.00
Pest Control 0.00 60.00
Miscellaneous 7.56 32.25
Condo Fee 40.00 120.00
Insurance 0.00 752.00
Ground Crew 0.00 35.00
Unclassified Expenses 0.00 5.26
---------- ----------
Total Expenses 264.81 1921.76
Net Income 635.19 1178.24
========== ==========
Disbursements
Paid to Owner 0.00 543.05
Paid by Owner 0.00 0.00
----------
Balance Due 635.19
Property/Deposit Summary Report Page 1 12/31/97
Program Master Scty Resv Amount Account
P# Property Deposit Deposit Posted Balance
-----------------------------------------------------------------------------
0 The Wolf Bay G Beach Rental Co 100.00 535.00 0.00 635.00
1 Beach Road Arringdale, Jam 0.00 0.00 407.66 407.66
2 Sunny House Beach Rental Co 0.00 0.00 800.00 800.00
3 S&R 345 Beasley, Delma 0.00 0.00 800.00 800.00
4 S&R 404A Burns, Brad 0.00 0.00 495.00 495.00
5 CC 101A Arringdale, Jam 0.00 0.00 200.00 200.00
6 CC 101B Burns, Brad 0.00 0.00 325.00 325.00
7 S&R 505A Roycroft, Jack 0.00 300.00 348.75 648.75
8 CP 320A Van, Byron 200.00 850.00 410.00 1460.00
9 Samson, Paula Roycroft, Jack 0.00 0.00 0.00 0.00
10 CC 207A Crawford, Bill 100.00 0.00 1440.00 1540.00
11 CP 101A Jelnick, John 0.00 0.00 500.00 500.00
12 S&R 310A Kelly, Dave 0.00 888.10 542.00 1430.10
13 S&R 703C Winters, David 0.00 0.00 673.00 673.00
14 S&R 308A Pillman, Paul & 0.00 0.00 401.50 401.50
15 S&R 309A Jelnick, John 0.00 0.00 0.00 0.00
16 Hansen House Jelnick, John 0.00 0.00 0.00 0.00
17 S&R 608A McBride, John W 0.00 200.00 0.00 200.00
18 S&R 306B Crawford, Bill 0.00 0.00 0.00 0.00
19 S&R 705B Conner, Bob 0.00 0.00 0.00 0.00
20 S&R 706B Jelnick, John 400.00 200.00 753.58 1353.58
21 S&R 706C Arringdale, Jam 0.00 200.00 8212.18 8412.18
22 S&R 709A Magnusson, Ronn 200.00 0.00 489.60 689.60
23 S&R 207A Littrell, Phyli 0.00 0.00 974.00 974.00
24 S&R 210A Collier, Betty 0.00 0.00 744.00 744.00
25 S&R 714A Beach Rental Co 0.00 100.00 500.00 600.00
26 S&R 106B Beach Rental Co 0.00 0.00 0.00 0.00
27 S&R 202C Littrel, Terry 0.00 0.00 0.00 0.00
28 SUM HSE #206A Jelnick, John 0.00 0.00 0.00 0.00
29 SUM HSE #906A Jelnick, John 0.00 0.00 0.00 0.00
30 SUM HSE #1005A Jelnick, John 0.00 200.00 0.00 200.00
31 SUM HSE #1105A Jelnick, John 0.00 0.00 0.00 0.00
32 C.POINT #209A Littrell, Phyli 0.00 200.00 0.00 200.00
33 SAND CASTLE #6 Jelnick, John 0.00 0.00 0.00 0.00
34 DRIFTWOOD #2H Crowe, Leon 0.00 0.00 0.00 0.00
35 S&R #610A Magnusson, Ronn 0.00 200.00 0.00 200.00
36 S&R #202B Jelnick, John 0.00 0.00 0.00 0.00
37 SUNRISE 208 Waindale, Denis 0.00 0.00 0.00 0.00
38 VILL #9D Cummins, Jean 0.00 0.00 0.00 0.00
39 SUNRISE 205 Jelnick, John 0.00 0.00 0.00 0.00
40 SEAVIEW #11 Bartlet, Tommy 0.00 0.00 800.00 800.00
41 S&R 603B Van, Byron 0.00 0.00 0.00 0.00
42 Westward Burns, Brad 0.00 0.00 0.00 0.00
43 Jones House Curry, David P. 0.00 0.00 0.00 0.00
44 Benson House Beach Rental Co 0.00 0.00 0.00 0.00
45 Jones House Getz, Michael 0.00 0.00 0.00 0.00
46 Tasman House # Littrell, Phyli 0.00 0.00 0.00 0.00
47 Godfrey House Arringdale, Jam 0.00 0.00 0.00 0.00
48 The Klitse Hou Beasley, Delma 0.00 0.00 0.00 0.00
-------- -------- -------- --------
1000.00 4073.10 19225.27 24298.37
The above is a sample account summary for all owners.
Back to Reservation Software Sales Literature