Wolfbay Software Reservation Samples
____________________________________________________________________________
The Wolfbay Software Company E-MAIL Transmission
Post Office Drawer 4268 Voice 251 968 6257
Gulf Shores, Alabama, USA 36547 FAX 251 968 6258
E-MAIL Wolfbay@Wolfbay.Com
HTTP://www.wolfbay.com
____________________________________________________________________________
E-Mail Sales Literature
Reservation System
Sample Reports
E-Mail Attachment
Enclosed you will find some sample Reservation System Reports.
These reports have recently been added to our updated sales
literature.
The first report in this group is our Date Range Check-in Report
which lists all of the guests arriving during a user selected
period of time. The deposit column indicates how much has been
received from the guest and the balance due indicates how much
the guest still owes. This report is printed in arrival date
sequence.
The second report is a guest invoice. Some users have additional
charges which they wish to place on the invoice and this sample
invoice shows additional charges. Note that the horse back riding
charge has a T after the amount. This indicates that tax will be
charged on this item. If a T is not indicated, the item is not to
be taxed. The user selects if the item is taxable or not.
The third report is a Sales Tax Report for February. This
system will prepare commission reports, cleaning reports, rental
reports, etc. The accounting reports all look similar to this
sales tax report. The accounting information at the bottom of the
report can be transferred automatically to our G\L system or
simply posted to your existing General Ledger.
The fourth report is one of the many different occupancy reports
that the reservation system prepares. This report compares two
user selectable time periods, such as May of 1996 compared to May
of 1995. The user can select any period of time in the past or
future. NB stands for Nights Booked.
If you have any questions or if you would like any additional
information, please call me any morning, Monday through Friday.
Best Regards,
Brad Gunther
President
Your Company Name
Check-In Date Range 05-01-96 Through 05-31-96 Page 1 5/02/96
P# Property G# Guest Name SC Arrive Last N Deposit Bal Due
------------------------------------------------------------------------------
5 101A 5 Burns, Brad 0 960501 960505 0.00 725.00
11 CP 101A 31 Morsey, Tommy 1 960501 960505 669.00 0.00
14 S&R 308A 32 Nixon, Richard 0 960501 960505 0.00 1115.00
15 S&R 309A 35 Jones, Ted 1 960501 960507 633.50 0.00
16 Hansen Hou 38 Boater, Michele 0 960501 960504 100.00 1117.50
17 S&R 608A 40 Howser, Bob 1 960501 960507 1107.60 0.00
18 S&R 306B 42 Bruger, Tony 1 960501 960507 754.00 0.00
21 S&R 706C 37 Whoorley, Jane 1 960501 960505 1165.00 0.00
22 S&R 709A 0 Long, Tom 0 960501 960502 0.00 166.85
24 S&R 210A 47 Smith, Tom 0 960501 960507 320.00 409.00
25 S&R 714A 60 Reamo, Jill 0 960501 960505 0.00 267.50
30 SUM HSE #1 65 Langustini, Jack 0 960501 960515 0.00 963.00
33 SAND CASTL 29 Mylanta, Bill 1 960501 960505 529.63 0.00
46 Tasman Hou 36 Wilson, David R 1 960501 960505 1165.00 0.00
6 Contif, Ja 9 Tracy, Paula 0 960502 960503 200.00 56.45
7 S&R 505A 10 Larsen, Karen 0 960502 960506 200.00 318.48
10 S&R 208A 3 Larson, Mary and T 0 960502 960506 200.00 311.50
12 S&R 310A 34 Dieterman, David 1 960502 960506 250.00 0.00
13 S&R 703C 4 Jelman, Michael 0 960502 960503 200.00 4.60
23 S&R 207A 17 Samuals, Don 0 960503 960507 278.75 250.88
20 S&R 706B 41 Wilson, Mary 0 960510 960516 200.00 585.00
21 S&R 706C 58 Whoorley, Jane 0 960510 960519 0.00 529.05
5 101A 68 Jones, Brad 0 960512 960516 0.00 989.25
14 S&R 308A 2 Bill and Mary Cons 0 960512 960513 0.00 224.60
22 S&R 709A 64 Kellerman, Sally 0 960512 960516 0.00 828.75
14 S&R 308A 57 Smith, John 0 960514 960520 0.00 722.82
18 S&R 306B 69 Lopez, Amigo 0 960514 960518 200.00 2501.25
7 S&R 505A 49 Smith, John 0 960515 960521 0.00 722.82
10 S&R 208A 50 Gentry, Bob 0 960515 960521 0.00 636.15
19 S&R 705B 71 Smithers, Jan 0 960517 960523 0.00 737.80
43 Jones Hous 52 Ingman, Bill 0 960520 960526 0.00 1498.00
46 Tasman Hou 51 Kingman, Tom 0 960520 960524 0.00 1096.25
16 Hansen Hou 53 Jones, Jack 0 960521 960524 0.00 432.85
20 S&R 706B 62 Bochard, Jamil 0 960521 960525 0.00 523.80
33 SAND CASTL 63 Duhon, Megan 0 960521 960525 0.00 523.80
47 Godfrey Ho 59 Dietz, Tom 0 960521 960525 0.00 1016.50
6 Contif, Ja 55 Wiseman, Jack 0 960523 960527 0.00 267.50
10 S&R 208A 61 Wilson, David R 0 960523 960527 0.00 636.15
5 101A 66 Wiseman, John 0 960525 960529 0.00 561.25
12 S&R 310A 70 Wilsonman, Jack 0 960525 960529 0.00 615.25
14 S&R 308A 54 Breaker, Jill 0 960525 960529 0.00 523.80
48 The Klitse 56 Conners, Bill and 0 960526 960530 0.00 1070.00
4 S&R 404A 67 Singlman, Bill 0 960531 960604 0.00 615.25
-------- --------
8172.48 23563.65
***************************** GUEST INVOICE *******************************
05-02-96
Confirmation Number: 9605020050 Your Company Name
05-15-96 Thru 05-21-96 7 Night(s) 1112 Beach Street
U 10 O 11 P.O. Box 4268
Gulf Shores, AL 36547
205-968-6257
50 Bob Gentry S&R 208A
P.O. Box 233 1832 WEST BEACH BLVD
Moulton, Al 23222 GULF SHORES, AL. 36542
Ref# Date Description Additional Amount
--------------------------------------------------------------------------
50 05-15-96 Rental 570.00
50 05-15-96 H/M Tax 39.90
50 05-15-96 Cleaning 25.00
50 05-15-96 Sales Tax 1.25
-------
Total Lodging Charges 636.15
894 05-15-96 Golf Package 65.00
895 05-15-96 Golf Breakfast 25.00
896 05-15-96 Club Dinner Ticket 56.85
897 05-16-96 Horse Back Riding 45.00 T
898 05-17-96 Boat Rental 25.00 T
899 05-18-96 Nature Trip 25.00 T
905 05-18-96 Sales Tax Gentry, Bo 9.50
--------
Additional Charges 251.35 251.35
Total Charges 887.50
Less Received on Account 0.00 CR
Total Amount Due 887.50
Amount Received This Transaction 0.00
Balance Due on This Invoice 887.50
Your Company Name Page: 1 5/02/96
Sales Journal Account Number 20203 Sales Tax
Ref# G# Unit Date Code Description Account Amount
------------------------------------------------------------------------------
780 35 15 02-05-96 3 Sales Tax Jones, Ted 20203 25.00
791 29 33 02-05-96 3 Sales Tax Mylanta, B 20203 40.38
795 31 11 02-06-96 3 Sales Tax Morsey, To 20203 51.00
800 33 12 02-07-96 3 Sales Tax Nelms, Pat 20203 20.00
807 35 15 02-15-96 3 Sales Tax Jones, Ted 20203 25.00
812 36 46 02-15-96 3 Sales Tax Wilson, Da 20203 100.00
816 37 21 02-15-96 3 Sales Tax Whoorley, 20203 100.00
820 36 46 02-15-96 3 Sales Tax Wilson, Da 20203 100.00
824 37 21 02-15-96 3 Sales Tax Whoorley, 20203 100.00
841 6 47 02-16-96 3 Sales Tax Dietz, Jef 20203 102.00
853 27 9 02-18-96 3 Sales Tax Ackman, Tr 20203 48.88
866 39 5 02-22-96 3 Sales Tax Uderman, H 20203 10.00
869 17 23 02-22-96 3 Sales Tax Samuals, D 20203 40.38
881 42 18 02-25-96 3 Sales Tax Bruger, To 20203 64.00
887 40 17 02-25-96 3 Sales Tax Howser, Bo 20203 57.60
892 40 17 02-25-96 3 Sales Tax Homer, Joh 20203 57.60
903 50 10 02-25-96 3 Sales Tax Gentry, Bo 20203 25.00
909 51 46 02-25-96 3 Sales Tax Kingman, T 20203 25.00
912 52 18 02-25-96 3 Sales Tax Jockman, J 20203 25.00
918 38 19 02-25-96 3 Sales Tax Wislow, Ji 20203 25.00
919 39 14 02-25-96 3 Sales Tax Gettz, Jac 20203 25.00
925 28 12 02-25-96 3 Sales Tax Heddel, Bo 20203 25.00
952 10 11 02-25-96 3 Sales Tax Dietz, Bil 20203 50.00
956 13 25 02-25-96 3 Sales Tax Yetterman, 20203 25.00
960 25 32 02-25-96 3 Sales Tax Langford, 20203 30.00
964 26 36 02-26-96 3 Sales Tax Springer, 20203 25.00
968 28 15 02-26-96 3 Sales Tax Conners, J 20203 25.00
972 18 4 02-26-96 3 Sales Tax Fredricks, 20203 25.00
978 12 42 02-26-96 3 Sales Tax Samuals, B 20203 25.00
982 13 45 02-26-95 3 Sales Tax Able, John 20203 50.00
-------
1316.84
Sales Journal General Ledger Entry 2/26/96
Sales Journal Account Number 20203
Acc # Debit Credit
---------------------------------------------------------
40001 Rental Income 1316.84
20203 Sales Tax Payable 1316.84
---------------------------------------------------------
1316.84 1316.84
Your Company Name 5/02/96
Comparative Occupancy Report 5/02/96 Page 1
------------------------------------------------------------------------------
05-01-96 thru 05-31-96 | 05-01-95 thru 05-31-95
P# Property NB Gross Pct | NB Gross Pct
---------------------------------------------|--------------------------------
2 SUNNY DAZE 0 0.00 0.0 | 10 1705.74 32.3
4 S&R 404A 1 115.00 3.2 | 7 693.00 22.6
5 101A 15 1950.00 48.4 | 18 1750.00 58.1
6 CONTIF HO 7 480.00 22.6 | 13 2024.00 41.9
7 S&R 505A 12 1116.00 38.7 | 10 965.00 32.3
8 CP 320A 0 0.00 0.0 | 0 0.00 0.0
9 SAMSON 0 0.00 0.0 | 19 2052.98 61.3
10 S&R 208A 17 1605.01 54.8 | 12 1600.00 38.7
12 S&R 310A 17 1595.00 54.8 | 11 1352.00 35.5
13 S&R 703C 2 186.00 6.5 | 14 1405.00 45.2
14 S&R 308A 19 2302.00 61.3 | 12 2651.00 38.7
15 S&R 309A 7 598.50 22.6 | 8 754.00 25.8
16 HANSEN HO 8 1380.00 25.8 | 7 651.00 22.6
17 S&R 608A 7 1000.02 22.6 | 3 279.00 9.7
18 S&R 306B 12 3140.01 38.7 | 2 186.00 6.5
19 S&R 705B 7 665.00 22.6 | 7 665.00 22.6
20 S&R 706B 12 1105.01 38.7 | 12 1126.00 38.7
21 S&R 706C 15 1465.00 48.4 | 28 2139.00 90.3
22 S&R 709A 7 875.00 22.6 | 2 186.00 6.5
23 S&R 207A 5 475.00 16.1 | 6 558.00 19.4
24 S&R 210A 7 640.01 22.6 | 10 950.00 32.3
25 S&R 714A 5 250.00 16.1 | 2 200.00 6.5
26 S&R 702B 0 0.00 0.0 | 4 330.00 12.9
27 S&R 202C 0 0.00 0.0 | 2 190.00 6.5
28 SUM HSE #2 0 0.00 0.0 | 7 329.98 22.6
29 SUM HSE #9 0 0.00 0.0 | 31 1150.10 100.0
30 SUM HSE #1 15 900.00 48.4 | 5 0.00 16.1
31 SUM HSE #1 0 0.00 0.0 | 2 500.00 6.5
32 C.POINT #2 0 0.00 0.0 | 5 1000.00 16.1
33 SAND CASTL 10 940.00 32.3 | 6 558.00 19.4
34 DRIFTWOOD 0 0.00 0.0 | 7 745.99 22.6
35 S&R #610A 0 0.00 0.0 | 5 475.00 16.1
36 S&R #202B 0 0.00 0.0 | 7 249.97 22.6
37 SUNRISE 20 31 1524.58 100.0 | 2 190.00 6.5
38 VILL #9D 0 0.00 0.0 | 5 0.00 16.1
39 SUNRISE 2 0 0.00 0.0 | 0 0.00 0.0
40 SEAVIEW #1 0 0.00 0.0 | 2 380.00 6.5
41 S&R 603B 0 0.00 0.0 | 0 0.00 0.0
42 WESTWARD 0 0.00 0.0 | 2 380.00 6.5
43 JONES HS 7 1400.00 22.6 | 2 400.00 6.5
44 BENSON HS 0 0.00 0.0 | 2 400.00 6.5
45 JELMAN 0 0.00 0.0 | 5 900.00 16.1
----- -------- ----- ----- -------- -----
265 29657.14 18.2 | 360 34675.82 24.7
Your Company Name 5/28/97
Source of Business Report 5/28/97 Page 1
For Guest Arriving Between 01-01-97 Through 12-31-97
----------------------------------------------------------------------------
SBC Source of Business Nights Bkd Rental Income ADR
----------------------------------------------------------------------------
0 Unclassified 153 10616.00 69.39
2 Shopper Guide 46 4789.00 104.11
3 Chamber of Commerce 121 16572.00 136.96
4 Owner Referral 31 2834.20 91.43
5 Radio 95 7994.00 84.15
6 Walk-in's 35 1900.00 54.29
7 Southern Living 90 650.00 7.22
8 USA Today 12 922.00 76.83
10 Sam's Club Travel 45 2880.00 64.00
11 Wall Street Journal 90 3000.00 33.33
51 Internet 10 1140.00 114.00
-------- --------
728 53297.20 73.21
The above is a Source of Business Report. Users can establish 60 different
sources of business. Then, as reservations are taken, the reservationist
asks the guest how they heard of your business. Reservations are then tallied
for any time period and the above report is prepared. Please note that you
can run this report at any time, for any period of time, such as this summer,
last summer, next winter, etc. ADR stands for average daily rate, so that
you can see how any special advertising discounts may effect the reservations.
***************************** SPECIAL NOTE **********************************
If the above reports are not printed nice and neat, your email software may
need to be adjusted, or we may need to send these samples to you in a
different manner. The font setting for these samples should be 9 point,
generally an email default setting. Additionally, you might consider setting
the line break at column 80, the normal breaking point for 8.5 x 11 paper.
The page length is set at 60 lines per page, the standard for laser printers.
If you need these sent differently, please advise.
****************************************************************************
Back to Reservation Software Sales Literature